Most Recent South Lyon Homes For Sale
| View All South Lyon Homes For Sale | ||
|
61145 Greenwood Dr, South Lyon, MI 48178 | $45,000 2 beds 2 baths |
|
10534 Stoney Point Dr, South Lyon, MI 48178 | $419,900 2 beds 3 baths |
|
10583 Stoney Point Dr, South Lyon, MI 48178 | $499,000 2 beds 3 baths |
Real Estate Resources |
South Lyon Apartments
There are 328 apartments found in and near the South Lyon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings