Most Recent South Lyon Homes For Sale
| View All South Lyon Homes For Sale | ||
|
11850 Fairway Dr, South Lyon, MI 48178 | $225,000 4 beds 3 baths |
|
10772 Stoney Point Dr, South Lyon, MI 48178 | $65,000 |
|
8500 Falling Water Dr #1, South Lyon, MI 48178 | $450,000 2 beds 2 baths |
Real Estate Resources |
South Lyon Apartments
There are 327 apartments found in and near the South Lyon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings